Your whole HubSpot CRM, as fast as a spreadsheet.
Thinr is a clean, spreadsheet-fast grid over your live HubSpot Contacts, Companies and Deals: the ease and speed of Airtable, the data and pipelines of HubSpot. It loads instantly, scrolls forever instead of "100 per page," and edits in place. Your records never leave HubSpot.
Open beta · Connect your HubSpot in one click · Your data never leaves HubSpot
Your whole HubSpot CRM, as fast as a spreadsheet.
| First name | Last name | Company | Lifecycle stage | Lead status | Owner | ||
|---|---|---|---|---|---|---|---|
| 1 | Dana | Whitfield | dana@northwind.co | Northwind Trading | Lead | New | A. Reyes |
| 2 | Marcus | Lee | marcus@vertexrobotics.io | Vertex Robotics | Marketing qualified lead | Connected | J. Okafor |
| 3 | Priya | Nandakumar | priya@helioshealth.com | Helios Health | Customer | Open deal | A. Reyes |
| 4 | Tom | Bradbury | tom@cedar.co | Cedar & Co. | Lead | Attempted | M. Santos |
| 5 | Elena | Rossi | elena@blueharbor.eu | Blue Harbor | Sales qualified lead | Connected | J. Okafor |
| 6 | Kwame | Adjei | kwame@summitfreight.com | Summit Freight | Lead | New | M. Santos |
| 7 | Hannah | Voss | hannah@loopmedia.tv | Loop Media | Subscriber | New | A. Reyes |
| 8 | Sofia | Marchetti | sofia@atlasanalytics.ai | Atlas Analytics | Opportunity | Open deal | J. Okafor |
| 9 | Owen | Fitzgerald | owen@riverstonelabs.com | Riverstone Labs | Marketing qualified lead | Connected | M. Santos |
| 10 | Aisha | Khan | aisha@meridiancloud.com | Meridian Cloud | Sales qualified lead | Attempted | A. Reyes |
| 11 | Lars | Andersen | lars@fjordsystems.no | Fjord Systems | Lead | New | J. Okafor |
| 12 | Grace | O’Neill | grace@beaconretail.com | Beacon Retail | Customer | Open deal | M. Santos |
| 1 | Dana | Whitfield | dana@northwind.co | Northwind Trading | Lead | New | A. Reyes |
| 2 | Marcus | Lee | marcus@vertexrobotics.io | Vertex Robotics | Marketing qualified lead | Connected | J. Okafor |
| 3 | Priya | Nandakumar | priya@helioshealth.com | Helios Health | Customer | Open deal | A. Reyes |
| 4 | Tom | Bradbury | tom@cedar.co | Cedar & Co. | Lead | Attempted | M. Santos |
| 5 | Elena | Rossi | elena@blueharbor.eu | Blue Harbor | Sales qualified lead | Connected | J. Okafor |
| 6 | Kwame | Adjei | kwame@summitfreight.com | Summit Freight | Lead | New | M. Santos |
| 7 | Hannah | Voss | hannah@loopmedia.tv | Loop Media | Subscriber | New | A. Reyes |
| 8 | Sofia | Marchetti | sofia@atlasanalytics.ai | Atlas Analytics | Opportunity | Open deal | J. Okafor |
| 9 | Owen | Fitzgerald | owen@riverstonelabs.com | Riverstone Labs | Marketing qualified lead | Connected | M. Santos |
| 10 | Aisha | Khan | aisha@meridiancloud.com | Meridian Cloud | Sales qualified lead | Attempted | A. Reyes |
| 11 | Lars | Andersen | lars@fjordsystems.no | Fjord Systems | Lead | New | J. Okafor |
| 12 | Grace | O’Neill | grace@beaconretail.com | Beacon Retail | Customer | Open deal | M. Santos |
| 1 | Dana | Whitfield | dana@northwind.co | Northwind Trading | Lead | New | A. Reyes |
| 2 | Marcus | Lee | marcus@vertexrobotics.io | Vertex Robotics | Marketing qualified lead | Connected | J. Okafor |
| 3 | Priya | Nandakumar | priya@helioshealth.com | Helios Health | Customer | Open deal | A. Reyes |
| 4 | Tom | Bradbury | tom@cedar.co | Cedar & Co. | Lead | Attempted | M. Santos |
| 5 | Elena | Rossi | elena@blueharbor.eu | Blue Harbor | Sales qualified lead | Connected | J. Okafor |
| 6 | Kwame | Adjei | kwame@summitfreight.com | Summit Freight | Lead | New | M. Santos |
| 7 | Hannah | Voss | hannah@loopmedia.tv | Loop Media | Subscriber | New | A. Reyes |
| 8 | Sofia | Marchetti | sofia@atlasanalytics.ai | Atlas Analytics | Opportunity | Open deal | J. Okafor |
| 9 | Owen | Fitzgerald | owen@riverstonelabs.com | Riverstone Labs | Marketing qualified lead | Connected | M. Santos |
| 10 | Aisha | Khan | aisha@meridiancloud.com | Meridian Cloud | Sales qualified lead | Attempted | A. Reyes |
| 11 | Lars | Andersen | lars@fjordsystems.no | Fjord Systems | Lead | New | J. Okafor |
| 12 | Grace | O’Neill | grace@beaconretail.com | Beacon Retail | Customer | Open deal | M. Santos |
| 1 | Dana | Whitfield | dana@northwind.co | Northwind Trading | Lead | New | A. Reyes |
| 2 | Marcus | Lee | marcus@vertexrobotics.io | Vertex Robotics | Marketing qualified lead | Connected | J. Okafor |
| 3 | Priya | Nandakumar | priya@helioshealth.com | Helios Health | Customer | Open deal | A. Reyes |
| 4 | Tom | Bradbury | tom@cedar.co | Cedar & Co. | Lead | Attempted | M. Santos |
| 5 | Elena | Rossi | elena@blueharbor.eu | Blue Harbor | Sales qualified lead | Connected | J. Okafor |
| 6 | Kwame | Adjei | kwame@summitfreight.com | Summit Freight | Lead | New | M. Santos |
| 7 | Hannah | Voss | hannah@loopmedia.tv | Loop Media | Subscriber | New | A. Reyes |
| 8 | Sofia | Marchetti | sofia@atlasanalytics.ai | Atlas Analytics | Opportunity | Open deal | J. Okafor |
| 9 | Owen | Fitzgerald | owen@riverstonelabs.com | Riverstone Labs | Marketing qualified lead | Connected | M. Santos |
| 10 | Aisha | Khan | aisha@meridiancloud.com | Meridian Cloud | Sales qualified lead | Attempted | A. Reyes |
| 11 | Lars | Andersen | lars@fjordsystems.no | Fjord Systems | Lead | New | J. Okafor |
| 12 | Grace | O’Neill | grace@beaconretail.com | Beacon Retail | Customer | Open deal | M. Santos |
| Deal name | Amount | Stage | Pipeline | Close date | Owner | |
|---|---|---|---|---|---|---|
| 1 | Helios Health — Platform | $48,000 | Contract sent | Sales Pipeline | 2026-08-30 | A. Reyes |
| 2 | Vertex Robotics — Expansion | $21,500 | Negotiation | Sales Pipeline | 2026-09-12 | J. Okafor |
| 3 | Blue Harbor — Renewal | $36,200 | Decision maker bought-in | Sales Pipeline | 2026-09-03 | J. Okafor |
| 4 | Atlas Analytics — Pilot | $12,000 | Qualified to buy | Sales Pipeline | 2026-09-21 | A. Reyes |
| 5 | Summit Freight — Onboarding | $9,400 | Presentation scheduled | Sales Pipeline | 2026-08-27 | M. Santos |
| 6 | Meridian Cloud — Upsell | $27,800 | Negotiation | Sales Pipeline | 2026-10-05 | J. Okafor |
| 7 | Riverstone Labs — New biz | $54,000 | Qualified to buy | Sales Pipeline | 2026-10-18 | M. Santos |
| 8 | Loop Media — Renewal | $15,750 | Contract sent | Sales Pipeline | 2026-09-09 | A. Reyes |
Fast by default
Feels like a spreadsheet. Powered by HubSpot.
Open it and your records are just there: no loading spinners, no page 1 of 11, no interface elbowing your data out of the way.
Loads instantly, scrolls forever
A canvas-rendered grid that opens in a blink and keeps scrolling. No "100 per page," no waiting between pages, whether you have five hundred records or five hundred thousand.
Just your data, no chrome
No fifteen-item sidebar, no "enroll in the new experience" banners, no eight-button toolbar. The whole window is your records and the columns you picked.
The columns you want
Add any property from your live schema, reorder and resize until it reads right, then save the layout as a view you can jump back to in one click.
Contacts, Companies & Deals
Switch objects instantly. Stages, pipelines and owners resolve to their real labels, so everything reads just like HubSpot, only faster.
Filter and find in an instant
Filter by any HubSpot list or segment, or search across records with results that come back as fast as you type. The grid refetches the moment you narrow down.
Edit in place, or in bulk
Change a cell and it saves straight to HubSpot. Need to fix hundreds at once? Select the rows and bulk-edit, safely paced under the API limits.
How it works
Live in under 30 seconds
Connect your HubSpot
Authorize Thinr with OAuth in one click. It requests read/write on Contacts, Companies and Deals, and nothing more.
Your data loads instantly
Land in a fast grid of live records. Add the columns you care about, arrange the layout, filter by a list or search. No waiting, no clutter.
Edit and move on
Change a cell and it saves straight to HubSpot, the single source of truth. Need to fix many at once? Select rows and bulk-edit.
Privacy by design
Your CRM data never leaves HubSpot
Airtable-style speed usually means copying your CRM into someone else's database. Thinr does the opposite: it is a thin window onto the live HubSpot API. Nothing to store means nothing to breach.
No customer records stored
Thinr never writes a single CRM record to disk. No database, no browser storage, no server-side cache. Rows live only in an in-memory window that evaporates the moment you close the tab.
HubSpot stays the source of truth
Every read hits the live HubSpot API; every edit writes straight back. There is no copy of your data to fall out of sync, leak, or subpoena.
Only config is persisted
The one thing we keep is configuration: your saved-view layouts and the per-portal OAuth token needed to talk to HubSpot on your behalf. Never a customer record.
FAQ
Questions, answered
Does Thinr store any of my CRM data?
No. Thinr never persists customer records. No database, no browser storage, no server cache. Records live only in an in-memory window in your tab and disappear when you close it. The only things stored are your saved-view layouts and the OAuth token used to reach HubSpot.
Which objects and properties does it support?
Contacts, Companies and Deals today. You can add any property from your live HubSpot schema through the property picker, including custom properties. Deal stages, pipelines and owners resolve to their real labels.
How do inline and bulk edits work?
A single cell edit writes straight to HubSpot. A bulk edit splits your selection into safe batches and paces them through a rate-limit-aware queue so you never hit HubSpot API limits. Conflicts follow last-write-wins.
Can anyone connect their HubSpot right now?
Yes. Thinr is in open beta: connect your own HubSpot portal in one click, no waitlist. Because it is not listed on the HubSpot Marketplace yet, HubSpot shows an "unverified app" notice on the install screen, which is normal for an unlisted app. Beta access is capped at a fixed number of portals for now; if it is full, email hello@thinr.co and we will make room.
What HubSpot plan do I need?
Any plan, including the free one. Thinr uses HubSpot's standard CRM API, which every HubSpot account has, and it respects whatever objects, properties and permissions your portal already has.
Give your HubSpot CRM a faster front-end
Thinr is in open beta. Connect your own HubSpot portal in one click, no waitlist. Your records never leave HubSpot.
During the beta HubSpot shows an "unverified app" notice on the install screen — that's expected for an app that isn't listed on the Marketplace yet. Beta access is limited to a fixed number of portals; if it's full, email us and we'll make room.